| Website | silverspringnetwo... |
| Category | Enterprise |
| Phone | 650.298.4200 |
| Employees | 650 |
| Founded | 2002 |
| Description | Smart Grid Infrastructure |
| Greenbox, 9/09 |
| Total | $242M |
| Debt, 4/07 | $10.5M |
| Series C, 6/08 Foundation Capital Edison Electric Institute | $17.4M |
| Unattributed, 10/08 KPCB Holdings Foundation Capital JVB Properties Northgate Capital | $75M |
| Series D, 3/09 Kleiner Perkins Caufield & Byers | $15M |
| Unattributed, 12/09 Google Ventures Foundation Capital Kleiner Perkins Caufield & Byers Northgate Capital | $100M |
| Unattributed, 7/11 GSV Capital | |
| Debt, 12/11 EMC | $24M |
Silver Spring Networks builds networks that enable a utility to make the business changes necessary today to improve efficiency, reliability, and customer service while reducing costs. Built for real-time networking, its open standards permit multiple vendors to innovate new products and services for the utility while remaining scalable and secure for system-wide implementation. Seamlessly integrate these new networking technologies while simultaneously building in redundancy, integrity and reliability and increasing operational efficiencies.