| Website | silkroad.com |
| Blog | blog.silkroad.com |
| @SilkRoadTweets | |
| Category | Enterprise |
| Phone | 336.201.5100 |
| support@silkroadt... | |
| Employees | |
| Founded | 2003 |
| Description | Social Talent Management Software |
| TOTAL | $162M |
| FUNDING TOTAL | $162M |
| Series A, 1/03 SilkRoad Equity | $23M |
| Series B, 2/08 Azure Capital Partners SilkRoad Equity | $10M |
| Series C, 5/08 Foundation Capital Azure Capital Partners SilkRoad Equity | $54M |
| Venture Round, 11/10 Intel Capital Tenaya Capital Foundation Capital Azure Capital Partners SilkRoad Equity | $40M |
| Series C, 5/12 Keating Capital NTT Finance Corporation Intel Capital Crosslink Capital Foundation Capital Azure Capital Partners Tenaya Capital | $35M |
SilkRoad technology is a provider of a full suite of web-based talent management solutions that are designed to help you recruit, manage, and retain your best employees.