| Acquired by | Silicon Image |
| Price | $25.5M |
| Date | 4/11 |
| Terms | Cash and Stock |
| Website | sibeam.com |
| Category | Mobile/Wireless |
| Phone | +1 (408) 245-3120 |
| info@sibeam.com | |
| Employees | |
| Founded | 12/04 |
| Description | fabless semiconductor company |
| TOTAL | $114M |
| FUNDING TOTAL | $114M |
| Seed, 12/04 New Enterprise Associates US Venture Partners | $1.25M |
| Series A, 5/05 New Enterprise Associates US Venture Partners Foundation Capital | $15M |
| Series B, 8/06 New Enterprise Associates US Venture Partners Foundation Capital | $21M |
| Series C, 4/08 New Enterprise Associates US Venture Partners Foundation Capital | $40M |
| Venture Round, 1/10 Best Buy | |
| Series D, 3/10 Foundation Capital | $36.5M |
Founded in 2004 by a core team from the Berkeley Wireless Research Center (BWRC) and several wireless and high-speed communications industry veterans, SiBEAM is a fabless semiconductor company developing intelligent millimeter wave technologies to meet the demand for high-bandwidth services. SiBEAM is the first company to build 60 GHz chipsets using CMOS technology. ???