| Website | sendgrid.com |
| Blog | blog.sendgrid.com |
| @SendGrid | |
| Category | Communications |
| Phone | 303-800-4245 |
| Employees | 60 |
| Founded | 7/09 |
| Description | Transactional Outbound Email |
| TOTAL | $27.4M |
| FUNDING TOTAL | $27.4M |
| Seed, 8/09 TechStars | $12k |
| Series A, 12/09 Highway 12 Ventures SoftTech VC FF Angel LLC David Cohen Tom Keller | $750k |
| Series A, 4/10 Foundry Group Scott Petry Matt Mullenweg Highway 12 Ventures David Cohen Jeff Clavier Founders Fund SoftTech VC 500 Startups TechStars | $5M |
| Series B, 1/12 Bessemer Venture Partners Foundry Group Highway 12 Ventures SoftTech VC 500 Startups TechStars | $21.6M |
SendGrid is a cloud-based email service that delivers email on behalf of companies to increase deliverability and improve customer communications. Integration with new or existing email systems is done via SMTP or through a REST API.
Beyond increasing deliverability, SendGrid offers a scalable email infrastructure, provides metrics on outgoing email, and handles the time consuming tasks involved with implementing unsubscribe links, abiding by anti-spam regulations, and maintaining corporate branding.
The company was incorporated in 2009 and is headquartered in Boulder, Colorado.