| Website | seecontrol.com |
| Category | Software |
| Phone | 800-540-2850 |
| Employees | 35 |
| Founded | 12/04 |
| Description | M2M Platform |
| TOTAL | $9M |
| VENTURE FUNDING TOTAL | $9M |
| Series A, 7/05 Western Technology Investment Peninsula Ventures Wilson Sonsini Goodrich & Rosati Altos Ventures Stanford Management | $4.5M |
| Series A, 7/05 Western Technology Investment Peninsula Ventures Wilson Sonsini Goodrich & Rosati Altos Ventures Stanford Management | $4.5M |
SeeControl provides a Cloud platform for asset monitoring, failure prediction and response management that help customers increase performance levels with lower operating costs. Over 100 customers in 25 countries have experienced 30% or better top and bottom line impact with specialty vehicle fleets, data center install bases, industrial equipment and other complex remote assets. OEM Partners such as ABB, BAE Systems and HP create private-labeled smart services via the company’s platform.