| Website | seecontrol.com |
| Category | Software |
| Phone | 800-540-2850 |
| info@seecontrol.com | |
| Employees | 35 |
| Founded | 12/04 |
| Description | M2M Platform |
| TOTAL | $9M |
| VENTURE FUNDING TOTAL | $9M |
| Series A, 7/05 Western Technology Investment Peninsula Ventures Wilson Sonsini Goodrich & Rosati Altos Ventures Stanford Management | $4.5M |
| Series A, 7/05 Western Technology Investment Peninsula Ventures Wilson Sonsini Goodrich & Rosati Altos Ventures Stanford Management | $4.5M |
SeeControl organizes and makes sense of Thing Data.
SeeControl enables M2M Consultants & IT Professionals to quickly prototype and launch sensor analysis apps with the Nexus cloud service—which collects and analyzes big data with no need to know how to design databases or program.
Harvester Demo
Added: 6/30/12