| Website | redwoodsys.com |
| Blog | redwoodsystems.co... |
| Category | CleanTech |
| Phone | 510-270-5360 |
| Employees | |
| Founded | 2008 |
| Description | LED Lighting |
| TOTAL | $34.3M |
| FUNDING TOTAL | $34.3M |
| Series A, 10/08 US Venture Partners Battery Ventures | $4M |
| Series B, 10/10 Index Ventures Battery Ventures U.S. Venture Partners | $15M |
| Venture Round, 6/11 Mitsui Global Investment | $3.5M |
| Series C, 5/12 Battery Ventures U.S. Venture Partners Index Ventures | $11.8M |
Redwood Systems’ LED lighting system architecture helps customers reduce energy costs while providing a degree of control and automation of commercial lighting never before possible.