| Public | NASDAQ:RLOC |
| Date | 5/10 |
| Website | reachlocal.com |
| @ReachLocal | |
| Category | Advertising |
| Phone | 818-274-0260 |
| Employees | 1,300 |
| Founded | 1/04 |
| Total | $28.5M |
| DealOn, 3/11 | $10M |
| DealOn Media, 2/11 | $10M |
| SMBLive, 4/10 | $8.49M |
| Total | $68.1M |
| Series A, 3/04 VantagePoint Capital Partners | $250k |
| Series B, 6/04 VantagePoint Capital Partners | $2M |
| Series B, 4/05 | $5M |
| Series C, 6/06 | $5M |
| Series D, 9/07 VantagePoint Capital Partners Rho Capital Partners Galleon Special Opportunities Partners, LP | $55.2M |
| Unattributed, 1/10 | $689k |
ReachLocal brings order to the fragmented local Internet by connecting advertisers, publishers, and creative solutions providers together on one platform. Wherever customers are online, ReachLocal helps businesses find them with the broadest reach of local digital media, a dedicated force of local Internet Marketing Consultants, and technology that continually optimizes results.
ReachCast is a web presence optimization service that provides search discovery, social discovery, reputation management, and brand engagement through a platform that offers content publishing, social media integration, reputation monitoring, and tracking.