| Website | radiuspharm.com |
| Category | BioTech |
| Phone | 617-551-4700 |
| info@radiuspharm.com | |
| Employees | |
| Founded | 2003 |
| TOTAL | $241M |
| FUNDING TOTAL | $241M |
| Series B, 4/07 MPM Capital Wellcome Trust HealthCare Ventures Oxford Bioscience Partners BB Biotech Ventures Scottish Widows Investment Partnership | $57.5M |
| Series C, 9/07 MPM Bio IV NVS Strategic Fund | $10M |
| Series C, 11/08 MPM Bio IV NVS Strategic Fund MPM Capital Wellcome Trust HealthCare Ventures Oxford Bioscience Partners BB Biotech Ventures | $15M |
| Series C, 7/11 Brookside Capital Saints Capital MPM Capital BB Biotech Ventures Wellcome Trust HealthCare Ventures Scottish Widows Investment Partnership | $66M |
| Venture Round, 11/11 | $27.7M |
| Series C, 2/12 Brookside Capital Saints Capital MPM Capital BB Biotech Ventures The Welcom Trust HealthCare Ventures Scottish Widows Investment Partnership | $21.4M |
| Private Equity, 4/13 F2 Biosciences III Biotech Growth MPM Capital Brookside Capital MPM Bio IV NVS Strategic Fund BB Biotech Ventures | $43M |
Radius is a leading company in the discovery and development of a new generation of drug therapies for osteoporosis and women’s health. The company’s first drug in clinical trials is designed to build new bone in patients with osteoporosis, with the goal of reducing the risk of future fractures and improving the quality of life. Their long-term focus is on additional areas in women’s health that include symptoms of menopause, reproductive disorders, and frailty associated with aging. Radius’ scientific leadership includes some of the world’s leading researchers in the fields of bone metabolism, endocrinology, and medicinal chemistry, and the company has a broad foundation in nuclear hormone receptors.