| Website | qdvision.com |
| @QDVision | |
| Category | Consumer Electronics/Devices |
| Phone | 617-607-9700 |
| info@qdvision.com | |
| Employees | 21 |
| Founded | 8/04 |
| Description | Nanotechnology product company |
| TOTAL | $70M |
| FUNDING TOTAL | $70M |
| Series A, 8/05 Highland Capital Partners North Bridge Venture Partners Open Innovation Ventures | $6M |
| Series B, 4/08 Highland Capital Partners In-Q-Tel North Bridge Venture Partners | $9M |
| Series C, 12/09 North Bridge Venture Partners Highland Capital Partners | $10M |
| Venture Round, 1/10 DTE Energy Ventures | $3M |
| Series D, 5/11 Passport Capital Novus Ventures Capricorn Investment Group North Bridge Venture Partners Highland Capital Partners In-Q-Tel DTE Energy Ventures | $22M |
| Series E, 3/13 North Bridge Venture Partners Highland Capital Partners In-Q-Tel DTE Energy Ventures Passport Capital Novus Energy Partners Capricorn Investment Group | $20M |
Founded in August 2004, QD Vision is a nanotechnology product company delivering a new generation of display and lighting solutions to major industries where color, power and design matter. QD Vision’s technology platform sets new standards for color purity, brightness, power consumption and design flexibility. Backed by a patent portfolio secured by the founders’ research at MIT and continued developments at QD Vision, the company is targeting applications such as consumer electronics products, flat-panel displays, electronic signage, solid state lighting, and national security.