| Acquired by | |
| Price | $10M |
| Date | 3/12 |
| Website | posterous.com |
| Blog | blog.posterous.com |
| @posterous | |
| Category | Consumer Web |
| help@posterous.com | |
| Employees | 9 |
| Founded | 5/08 |
| Description | Web Publishing Platform |
| slinkset, 6/09 |
| TOTAL | $10.1M |
| FUNDING TOTAL | $10.1M |
| Seed, 5/08 Y Combinator | $15k |
| Angel, 12/08 Satish Dharmaraj Eric Hahn Peter Barrett David Sloo Bill Lee Bill Warner Timothy Ferriss Guy Kawasaki Mitch Kapor XG Ventures Felicis Ventures | $725k |
| Series A, 3/10 Redpoint Ventures Trinity Ventures SV Angel Founder Collective Lowercase Capital Brian Pokorny XG Ventures Felicis Ventures | $4.4M |
| Series B, 9/11 Redpoint Ventures Jafco Ventures | $5M |
Posterous emerged from Y Combinator in the summer of 2008 as an innovative company focused on making blogging simple - as simple as sending an email - and now has more than 15 million monthly users.
With the launch of Posterous Spaces, the company is bringing its trademark simplicity to help people share smarter with intuitive privacy controls to share selectively across multiple platforms.
Posterous Spaces Demo Video
Added: 9/13/11