| Website | plasticlogic.com |
| Blog | linkedin.com/comp... |
| @Plastic_Logic | |
| Category | Other |
| info@plasticlogic... | |
| Employees | |
| Founded | 2000 |
| Description | Flexible plastic electronics technology |
| TOTAL | $196M |
| FUNDING TOTAL | $196M |
| Series A, 4/02 Amadeus Capital Partners Bank of America PolyTechnos Venture Partners | $13.7M |
| Series B, 1/05 Siemens Venture Capital Amadeus Capital Partners | $8M |
| Series C, 11/05 Amadeus Capital Partners Bank of America Siemens Venture Capital Morningside Group | $24M |
| Series D, 1/07 Oak Investment Partners Tudor Investments Amadeus Capital Partners Intel Capital Bank of America | $100M |
| Series E, 8/08 Oak Investment Partners Amadeus Capital Partners Intel Capital Morningside Group Tudor Investments | $50M |
Plastic Logic leads the way in developing and commercialising the disruptive technology of plastic electronics. A stream of technical world firsts have positioned us to exploit major opportunities in flexible display and non-display high growth applications.
We are leveraging our R&D and manufacturing capabilities to enter new markets through OEMs and other partnerships.
For more information, please visit us at www.plasticlogic.com.
Plastic Logic’s full-scale manufacturing facility for plastic electronics in Dresden, Germany
Added: 10/23/12