| Website | pivotlink.com |
| Category | Enterprise |
| Phone | 425.460.1000 |
| Employees | 50 |
| Founded | 1993 |
| Description | on-demand business intelligence solution |
| Total | $22.5M |
| Series A, 2/07 Trident Capital | $3.5M |
| Series B, 10/08 Emergence Capital Partners | $9M |
| Series C, 2/09 StarVest Partners Emergence Capital Partners Trident Capital | $10M |
PivotLink provides on-demand business intelligence solutions focused on reporting, analytics and dashboards. Using a columnar, in-memory analytics engine PivotLink provides an easy-to-use solution that unifies your organizations data and presents the information with dashboards and reports that are easily customized by business users on-the-fly.