| Public | NASDAQ:OPEN |
| Date | 5/09 |
| Raised | |
| Post IPO Valuation | $1.05B |
| Website | opentable.com |
| Blog | blog.opentable.com |
| @OpenTable | |
| Category | Consumer Web |
| Phone | 415-344-4200 |
| Employees | 550 |
| Founded | 7/98 |
| Description | Online Restaurant Reservation Provider |
| Total | $68M |
| Foodspotting, 1/13 | $10M |
| Treatful, 8/12 | |
| toptable, 9/10 | $55M |
| GuestBridge, 9/09 | $3M |
| TOTAL | $48M |
| FUNDING TOTAL | $48M |
| Series A, 5/99 Draper Richards Venture Frogs | $2M |
| Series B, 1/00 Benchmark Impact Venture Partners American Express Zagat | $10M |
| Series C, 10/00 Benchmark Comdisco Ventures Impact Venture Partners Integral Capital Partners Upstart Capital France Telecom | $36M |
OpenTable provides a restaurant management system for restaurateurs called the ERB (Electronic Reservation Book). In addition, the company operates OpenTable.com, a website for making restaurant reservations online. The website initially launched in the San Francisco area in March of 1999. Since then OpenTable has grown to have a customer base of over 25,000 restaurants in the U.S., Canada, Germany, Japan, Mexico and the UK. More than 325 million diners have been seated via OpenTable.