| Acquired by | Payz, Inc. |
| Date | 1/12 |
| Terms | Cash and Stock |
| Acquired by | Ingk Labs |
| Date | 1/12 |
| Terms | Cash and Stock |
| Website | orcaone.com |
| @orcaone | |
| Category | eCommerce |
| info@orcaone.com | |
| Employees | |
| Founded | 2008 |
| Description | Social media payment platform |
| TOTAL | $2M |
| FUNDING TOTAL | $2M |
| Series A, 6/09 Metamorphic Ventures KPG Ventures New York Angels | $2M |
ORCA provides a payments processing alternative for social networks, online games to accept payments, create loyalty programs, and send marketing messages.
| Website | orcaone.com |
| Blog | insideorca.com |