| Public | OMTR |
| Date | 6/06 |
| Valuation | $67M |
| Website | omniture.com |
| Category | Web |
| Phone | 801-722-7000 |
| Employees | 1,000 |
| Founded | 8/99 |
| Total | $511M |
| Offermatica, 12/07 | $65M |
| Visual Sciences, 10/07 | $394M |
| Touch Clarity, 3/07 | $51.5M |
The Omniture product suite provides an integrated set of services: advanced web analytics and segmentation (SiteCatalyst, Discover and Data Warehouse), search marketing (SearchCenter), optimization (Advanced Testing and Targeting – Offermatica and TouchClarity), and the marketing integration platform (Genesis).