| Website | ohmygov.com |
| Blog | ohmygov.com |
| @ohmygov | |
| Category | Software |
| sales@ohmygov.com | |
| Employees | 9 |
| Founded | 7/09 |
| Description | Business Intelligence for Government |
| TOTAL | $1.09M |
| FUNDING TOTAL | $1.09M |
| Angel, 5/10 New Dominion Angels | $259k |
| Seed, 7/10 National Science Foundation | $180k |
| Seed, 10/11 Center for Innovative Technology | $50k |
| Angel, 11/11 National Science Foundation | $500k |
| Angel, 6/12 Center for Innovative Technology | $100k |
| Venture Round, 6/12 CIT GAP Funds |
OhMyGov Inc. provides software and analysis to measure influence on public and political dialogue through social media monitoring, analysis, and data visualization tools.