| Website | nexidia.com |
| @Nexidia | |
| Category | Software |
| Phone | 866.355.1241 |
| Employees | |
| Founded | 2000 |
| Description | Audio, Speech Analytics Software |
| TOTAL | $36.5M |
| FUNDING TOTAL | $36.5M |
| Venture Round, 8/06 HIG Ventures Morgan Stanley Paladin Capital Group Investment Arm Boston Millennia Partners Cordova Ventures | $13M |
| Venture Round, 12/09 | $501k |
| Series F, 10/10 BlueCross BlueShield Venture Partners Sandbox Industries HarbourVest Partners HIG Ventures Paladin Capital Group Boston Millennia Partners Morgan Stanley Cordova Ventures | $23M |
Nexidia has delivered a platform that unlocks the untapped value inside the massive amounts of unstructured audio and video content by making it searchable and enabling you to achieve competitive advantages, operational efficiencies, and new business opportunities.
This video was originally published on Beet.TV
Added: 5/17/12