| Website | nantero.com |
| Category | Consumer Electronics/Devices |
| Employees | |
| Founded | 2000 |
| TOTAL | $41.5M |
| FUNDING TOTAL | $41.5M |
| Series A, 10/01 Draper Fisher Jurvetson (DFJ) Stata Venture Partners | $6M |
| Series B, 9/03 Draper Fisher Jurvetson (DFJ) Charles River Ventures Stata Venture Partners | $10.5M |
| Series C, 3/05 Globespan Capital Partners Draper Fisher Jurvetson (DFJ) Charles River Ventures Stata Venture Partners | $15M |
| Series D, 11/12 Charles River Ventures Draper Fisher Jurvetson (DFJ) Globespan Capital Partners Stata Venture Partners Harris & Harris Group | $10M |
Nanotechnology company using carbon nanotubes to develop semiconductor devices, including memory, logic, and other semiconductor products. It’s core technology is called NRAMâ„¢, a high-density nonvolatile Random Access Memory. The company’s objective is to deliver a product that will replace all existing forms of memory, such as DRAM, SRAM and flash memory, with NRAMâ„¢. LSI Logic and aerospace company BAE Systems have licensed the technology.