| Website | nanostring.com |
| @nanostringtech | |
| Category | BioTech |
| Employees | |
| Founded | 2003 |
| Description | expression profiling |
| TOTAL | $88.8M |
| FUNDING TOTAL | $88.8M |
| Series B, 6/07 Draper Fisher Jurvetson (DFJ) OVP Venture Partners | $8.5M |
| Series C, 6/09 Clarus Ventures OVP Venture Partners Draper Fisher Jurvetson (DFJ) | $30M |
| Venture Round, 2/10 Clarus Ventures | $15M |
| Series D, 11/11 GE Healthcare BioMed Ventures Clarus Ventures Draper Fisher Jurvetson (DFJ) OVP Venture Partners | $20M |
| Series E, 12/12 Morgan Stanley Expansion Capital AllianceBernstein Clarus Ventures Draper Fisher Jurvetson (DFJ) OVP Venture Partners GE Healthymagination Fund BioMed Ventures | $15.3M |
| DEBT TOTAL | $15M |
| Debt, 4/12 Oxford Finance Corporation Silicon Valley Bank | $15M |
Life sciences company researching technologies in the expression profiling field. Located in Seattle, WA.