| Website | nanoh2o.com |
| @NanoH2O | |
| Category | Other |
| Employees | |
| Founded | 2005 |
| Description | membrane technology |
| TOTAL | $95.5M |
| FUNDING TOTAL | $95.5M |
| Venture Round, 5/07 Khosla Ventures | $5M |
| Venture Round, 12/11 Khosla Ventures Oak Investment Partners | $30M |
| Venture Round, 4/12 BASF Venture Capital Total Energy Ventures Keytone Ventures Khosla Ventures Oak Investment Partners Comerica Bank Lighthouse Capital Partners | $60.5M |
NanoH2O, Inc. engages in the research and development of a membrane technology to maintain freshwater supply. The company develops membranes for seawater and brackish water desalination, as well as wastewater reclamation. It focuses on the synthesis of membrane materials for desalination and water reuse. The company was founded in 2005 and is based in Los Angeles, California.