| Acquired by | Corning |
| Date | 1/11 |
| Website | mobileaccess.com |
| Category | Mobile/Wireless |
| Phone | 1-866-436-9266 |
| Employees | |
| Description | In-building Wireless |
| TOTAL | $25.5M |
| VENTURE FUNDING TOTAL | $25.5M |
| Series D, 5/05 Pitango Venture Capital Eurofund Poalim Ventures DeA Capital HarbourVest Partners | $6M |
| Venture Round, 6/06 Ziegler Meditech Equity Partners Pitango Venture Capital Poalim Ventures HarbourVest Partners | $11M |
| Venture Round, 4/10 | $8.5M |
| DEBT TOTAL | $4.54M |
| Debt, 12/09 | $4.54M |
MobileAccess provides enterprise wireless network solution. MobileAccess brings the wireless signals from the outside indoors and then distributes them through a series of discreet antennas located throughout the facility.