| Website | mintera.com |
| Category | Network/Hosting |
| Phone | 978-635-1380 |
| information@minte... | |
| Employees | |
| Founded | 2000 |
| Description | Fiber optic transport |
| TOTAL | $77.5M |
| FUNDING TOTAL | $77.5M |
| Series B, 12/00 Portview Communications Partners Star Ventures Court Square Ventures Sycamore Networks | $26M |
| Series B, 4/05 Polaris Partners RRE Ventures Court Square Ventures Star Ventures Portview Communications Partners | $18.5M |
| Series B, 10/06 Polaris Partners RRE Ventures Court Square Ventures Star Ventures Portview Communications Partners | $10M |
| Series C, 10/07 Polaris Partners RRE Ventures JDS Uniphase Corporation Court Square Ventures Star Ventures Portview Communications Partners | $19M |
| Venture Round, 10/09 | $4M |
| DEBT TOTAL | $9.65M |
| Debt, 10/08 Silicon Valley Bank | $8M |
| Debt, 5/10 | $1.65M |
Mintera Corporation develops and markets high speed optical transmission systems. It offers MI 40000XS that provides a transport subsystem for carriers, enterprises, educational institutions, and government agencies. The company also provides fiber-optic transport systems that enable deployment of optical transport in metro-core, regional, long-haul, and ultra long-haul networks. Mintera Corporation was founded in 2000 and is based in Acton, Massachusetts.