| Acquired by | Versata Enterprises |
| Date | 9/10 |
| Website | metatomix.com |
| Category | Consumer Web |
| Phone | (+1) 781 907 6700 |
| usinfo@Metatomix.com | |
| Employees | |
| Founded | 2000 |
| Description | semantic middleware solutions |
| TOTAL | $26.6M |
| FUNDING TOTAL | $26.6M |
| Venture Round, 9/03 Apex Venture Partners Velocity Equity Partners | $8.3M |
| Venture Round, 5/06 Battelle Ventures Apex Venture Partners North Hill Ventures Equity Resources Group Velocity Partners Dunrath Capital | $11.3M |
| Series B, 5/07 North Hill Ventures Equity Resources Group Velocity Partners Dunrath Capital Battelle Ventures Apex Venture Partners | $7M |
| DEBT TOTAL | $502k |
| Debt, 2/10 | $502k |
Metatomix was founded in 2000 and describes themselves as the “semantic integration provider.” Metatomix’ solutions aim to link data from “existing disparate systems to create a common semantic understanding of your information across the enterprise, providing you a 360° view of your business information. As a result, business applications can leverage information that comes not just from a single product system or data store, but from across all data sources.”