| Public | NASDAQ:MERU |
| Date | 3/10 |
| Raised | |
| Post IPO Valuation | $66.6M |
| Website | merunetworks.com |
| Category | Mobile/Wireless |
| Phone | +1 (408) 215-5300 |
| info@merunetworks... | |
| Employees | |
| Founded | 2002 |
| Description | wireless infrastructure solutions |
| TOTAL | $152M |
| FUNDING TOTAL | $152M |
| Series C, 6/05 BlueStream Ventures Dot Edu Ventures Jumpstart-up BrainHeart Capital NeoCarta Ventures Monitor Ventures Clearstone Venture Partners | $12M |
| Series D, 5/06 Lehman Brothers Venture Partners Clearstone Venture Partners NeoCarta Ventures BlueStream Ventures Jumpstart-up Evercore Partners | $25M |
| Venture Round, 1/07 Lehman Brothers Clearstone Venture Partners NeoCarta Ventures BrainHeart Capital Jumpstart-up Monitor Ventures BlueStream Ventures Sierra Ventures D.E. Shaw & Co. Evercore Partners | $27.6M |
| Series E, 4/09 Clearstone Venture Partners NeoCarta Ventures BlueStream Ventures D.E. Shaw & Co. Evercore Partners Tenaya Capital Monitor Ventures | $30M |
| Series E, 8/09 Clearstone Venture Partners NeoCarta Ventures BlueStream Ventures D.E. Shaw & Co. Evercore Partners Tenaya Capital Monitor Ventures | $57M |
| DEBT TOTAL | $12M |
| Debt, 6/12 | $12M |
Meru Networks develops and markets wireless infrastructure solutions that enable the All-Wireless Enterprise.
Its products deliver wireless service fidelity for business applications to major Fortune 500 enterprises, universities, healthcare organizations and local, state and federal government agencies. Meru’s Air Traffic Control technology seeks to bring the benefits of the cellular world to the wireless LAN environment, and its WLAN System is the delivers predictable bandwidth and over-the-air quality of service to deliver converged voice and data services over a single WLAN infrastructure. Founded in 2002, Meru is based in Sunnyvale, California.