| Acquired by | |
| Price | $12M |
| Date | 9/10 |
| Website | mentorwave.com |
| Category | Software |
| Phone | 972 9 957 9966 |
| Employees | |
| Founded | 2002 |
| Description | 3D visualization solutions |
| TOTAL | $3.5M |
| VENTURE FUNDING TOTAL | $3.5M |
| Venture Round, 1/05 Ofer Hi-Tech | $500k |
| Series B, 5/07 Ofer Hi-Tech Docor International Management | $3M |
MentorWave Technologies Ltd. develops, manufactures, and markets 3D visualization solutions. The company’s product MENTORIA is a visualization platform that enables users to overcome obsolete visual documentation and interact with distant sites.
MentorWave Technologies was founded in 2002 and is based in Herzelya, Israel.