| Website | lumigent.com |
| Category | Software |
| Phone | 978-206-3684 |
| info@lumigent.com | |
| Employees | |
| Description | Software developer |
| TOTAL | $23M |
| FUNDING TOTAL | $23M |
| Venture Round, 3/03 North Bridge Venture Partners Greylock Partners Solstice Capital Allan Wallack | $7M |
| Venture Round, 12/08 North Bridge Venture Partners Greylock Partners | $10M |
| Venture Round, 1/09 North Bridge Venture Partners | $3M |
| Venture Round, 12/09 North Bridge Venture Partners | $3M |
Lumigent reduces the cost of auditing and compliance reporting with automated Governance, Risk and Compliance software. Lumigent’s AppGRC reduces cost and mitigates risk by continuously monitoring application specific data and controls, ensuring the integrity of critical business information.