| Website | livingsocial.com |
| @livingsocial | |
| Category | Consumer Web |
| feedback@livingso... | |
| Employees | |
| Founded | 2007 |
| Description | social commerce |
| Total | $360M |
| ONOSYS, 4/12 | $6.5M |
| TicketMonster, 9/11 | $350M |
| GoNabit, 6/11 | |
| Ensogo, 6/11 | |
| SocialMedia.com, 4/11 | $3M |
| InfoEther, 3/11 | |
| Urban Escapes, 10/10 | |
| BuyYourFriendADrink.com, 4/09 |
| TOTAL | $918M |
| FUNDING TOTAL | $918M |
| Series A, 7/08 Steve Case Grotech Ventures Revolution | $5M |
| Series B, 1/10 Grotech Ventures | $5M |
| Series B, 3/10 US Venture Partners Grotech Ventures Revolution | $25M |
| Series C, 4/10 Lightspeed Venture Partners US Venture Partners Grotech Ventures Revolution | $14M |
| Series D, 12/10 Amazon Lightspeed Venture Partners | $183M |
| Series E, 4/11 Lightspeed Venture Partners T. Rowe Price Amazon | $400M |
| Series F, 11/11 JP Morgan Lightspeed Venture Partners Amazon | $176M |
| Series G, 2/13 US Venture Partners Lightspeed Venture Partners JP Morgan T. Rowe Price | $110M |
LivingSocial is the social commerce leader behind LivingSocial Deals, a group buying program that invites people and their friends to save up to 90 percent each day at their favorite restaurants, spas, sporting events, hotels and other local attractions in major cities.
LivingSocial has an extensive user base of more than 85 million, and is headquartered in Washington, D.C.