| Website | liveu.tv |
| @LiveU | |
| Category | Games, Video and Entertainment |
| Phone | +972-9-7638000 |
| info@liveu.tv | |
| Employees | |
| Founded | 2006 |
| Description | Real-time video technologies |
| TOTAL | $50M |
| FUNDING TOTAL | $50M |
| Series A, 1/07 Canaan Partners Carmel Ventures | $3M |
| Series B, 6/08 Canaan Partners Carmel Ventures | $9M |
| Series C, 11/10 Pitango Venture Capital Canaan Partners Carmel Ventures | $11M |
| Venture Round, 11/12 Lightspeed Venture Partners Canaan Partners Carmel Ventures Pitango Venture Capital | $27M |
LiveU creates, develops and markets real-time video technologies and solutions that enable video broadcasters to uplink and transmit live instantly, anywhere, and at anytime.