| Website | lilliputiansystem... |
| @LilliputianSys | |
| Category | Consumer Electronics/Devices |
| info@lsinc.biz | |
| Employees | |
| Founded | 2002 |
| Description | wireless electronic device fuel cells |
| TOTAL | $79M |
| FUNDING TOTAL | $79M |
| Venture Round, 4/09 Kleiner Perkins Caufield & Byers Atlas Venture Fairhaven Capital Partners RockPort Capital Partners Stata Venture Partners Altira Group | $28M |
| Venture Round, 11/10 Intel Capital | |
| Series B, 6/11 | $11M |
| Venture Round, 9/12 RUSNANO Capital Kleiner Perkins Caufield & Byers Altira Group Stata Venture Partners Atlas Venture Fairhaven Capital Partners Intel Capital | $40M |
| DEBT TOTAL | $1.1M |
| Debt, 7/12 | $1.1M |
Lilliputian Systems provides mobile power solutions for consumer electronics devices. The company aims to revolutionize mobile fuel, ushering in new applications and devices made possible by their technology.