| Website | komli.com |
| Blog | blog.komli.com |
| @komlimedia | |
| Category | Advertising |
| Phone | +91 22 2661 3185 |
| Employees | 50 |
| Founded | 10/06 |
| Description | Ad Network Platform |
| Admax Network, 2/12 | |
| Aktiv Digital, 6/11 | |
| Indoor Media, 10/10 | |
| PostClick, 6/10 |
| TOTAL | $60M |
| FUNDING TOTAL | $60M |
| Venture Round, 7/10 Nexus Venture Partners Helion Venture Partners Draper Fisher Jurvetson (DFJ) | $6M |
| Venture Round, 1/11 Norwest Venture Partners Nexus Venture Partners Helion Venture Partners | $15M |
| Venture Round, 6/12 Norwest Venture Partners Nexus Venture Partners Helion Venture Partners Draper Fisher Jurvetson (DFJ) Western Technology Investment | $39M |
Komli Media powers India’s leading ad network platform with solutions across lead acquisition, targeting, rich media, audience measurement and brand measurement. Partner with Komli Media today to discover the full potential of the global Web.