| Acquired by | Amazon |
| Price | $775M |
| Date | 3/12 |
| Terms | Cash |
| Website | kivasystems.com |
| @KivaSystems | |
| Category | Consumer Electronics/Devices |
| Phone | 1-781-221-4640 |
| info@kivasystems.com | |
| Employees | |
| Founded | 1/03 |
| TOTAL | $11.6M |
| FUNDING TOTAL | $11.6M |
| Series A, 1/03 | $1.6M |
| Series C, 5/06 Bain Capital Ventures Meakem Becker Venture Capital | $10M |
Kiva Systems (nee Distrobot Systems) makes an order fulfillment system based around short, orange robots. Inventory is kept on racks which are picked up and moved by the robots.