| Website | kidzui.com |
| Blog | blog.kidzui.com |
| @KidZui | |
| Category | Consumer Web |
| Phone | 888-543-9848 |
| Employees | |
| Founded | 2006 |
| Description | Web browser designed for kids |
| TOTAL | $18.4M |
| FUNDING TOTAL | $18.4M |
| Seed, 9/06 Emergence Capital Partners First Round Capital Rose Tech Ventures | $3M |
| Seed, 7/07 Maveron | $5M |
| Venture Round, 1/08 | $2M |
| Series C, 3/10 Mission Ventures Emergence Capital Partners First Round Capital Maveron Rose Tech Ventures | $4M |
| Venture Round, 8/11 Mission Ventures Maveron Emergence Capital Partners | $2M |
| Venture Round, 12/11 Mission Ventures Costella Kirsch | $2.4M |
KidZui provides a browser that appeals to kids and only lets them navigate certain pre-approved areas of the web.
| Website | zuigames.com |
| Stage | In Development |
| Launch Date | November 14, 2008 |
| Closed Date | November 14, 2008 |