| Website | jumptap.com |
| Blog | jumptap.com/blog |
| @jumptap | |
| Category | Mobile/Wireless |
| Phone | 1.617.301.4550 |
| Employees | |
| Founded | 2005 |
| Description | Mobile advertising solutions |
| TOTAL | $122M |
| FUNDING TOTAL | $122M |
| Series A, 3/05 General Catalyst Partners Summerhill Venture Partners | $4M |
| Series B, 12/05 Redpoint Ventures General Catalyst Partners Summerhill Venture Partners | $17M |
| Series C, 10/06 Valhalla Partners General Catalyst Partners Summerhill Venture Partners Redpoint Ventures | $22M |
| Series D, 8/08 AllianceBernstein General Catalyst Partners Summerhill Venture Partners Redpoint Ventures Valhalla Partners WPP | $26M |
| Venture Round, 4/11 AllianceBernstein General Catalyst Partners Redpoint Ventures Summerhill Venture Partners Valhalla Partners WPP | $20M |
| Venture Round, 5/11 | $5M |
| Venture Round, 7/12 General Catalyst Partners Redpoint Ventures Summerhill Venture Partners Valhalla Partners WPP Keating Capital | $27.5M |
Jumptap is a mobile ad network and the leader in targeted mobile advertising.
Reaching 107 million mobile users in the U.S. and 156 million mobile users worldwide, Jumptap uses its extensive technology portfolio, as well as industry-first partnerships with third-party data providers, to understand mobile audiences better than any other ad network and provide intelligent targeting with scale.
Through its large network of premium publishers and apps, and constant campaign optimization, Jumptap delivers the best ROI for advertisers and highest yield for publishers and developers. Jumptap has pioneered mobile advertising privacy standards and is committed to unlocking mobile opportunities for all parties through its ongoing industry research, such as its Understanding Mobile Audience series and monthly MobileSTAT reports.