| Website | instamed.com |
| @InstaMed | |
| Category | Other |
| Phone | (215) 789-3680 |
| info@instamed.com | |
| Employees | |
| Founded | 2004 |
| TOTAL | $36.3M |
| FUNDING TOTAL | $36.3M |
| Angel, 5/05 Benjamin Franklin Technology Partners | $800k |
| Venture Round, 2/06 NJTC Venture Fund Benjamin Franklin Technology Partners | $3M |
| Venture Round, 4/07 U.S. Bank NJTC Venture Fund | $6.5M |
| Venture Round, 3/09 Osage Venture Partners Ashby Point Capital | $6M |
| Venture Round, 9/10 U.S. Bank NJTC Venture Fund Osage Partners | $6M |
| Venture Round, 5/12 | $14M |
| Venture Round, 5/13 | $3.5M |
InstaMed has emerged as the leading payments network for healthcare. With our bank partners, we move billions of dollars and information on our single, integrated network, connecting thousands of hospitals, practices and payers, and millions of patients. Our innovative private cloud technology transforms the healthcare payment process by delivering new levels of payment assurance, simplicity, convenience and cost savings to the healthcare industry.