| Website | heliovolt.net |
| @HelioVolt | |
| Category | Consumer Web |
| Phone | 512-767-6000 |
| Employees | |
| Founded | 2001 |
| TOTAL | $160M |
| FUNDING TOTAL | $160M |
| Series A, 10/07 Morgan Stanley New Enterprise Associates Solucar Energia | $24M |
| Series B, 11/07 Masdar Clean Tech Fund Morgan Stanley New Enterprise Associates Paladin Capital Group Solucar Energia Noventi Ventures | $77M |
| Venture Round, 1/11 | $8.5M |
| Venture Round, 9/11 SK Group | $50M |
| DEBT TOTAL | $31.5M |
| Debt, 6/10 | $31.5M |
HelioVolt’s FASST process eliminates the expense of slicing photovoltaic circuits and assembling individual solar cells into modules. Its line of integrated platform circuits can be adapted to a range of sizes and shapes and applied to almost any construction material including glass, steel, metal, composites and some polymers. Resultant solar cells are thinner, easier and cheaper to manufacture than silicon panels.