| Website | gumgum.com |
| Blog | blog.gumgum.com |
| Category | Consumer Web |
| Employees | 7 |
| Founded | 1/07 |
| Description | Content analytics and monetization |
| Total | $3.83M |
| Seed, 12/07 | $225k |
| Series A, 7/08 First Round Capital Draper Fisher Jurvetson | $1M |
| Series B, 7/09 GRP Partners First Round Capital | $2.6M |
GumGum is an analytics and monetization platform for content online. GumGum has developed two new licensing models that make the best content in the world accessible to publishers of all sizes.
| Website | gumgum.com |
| Blog | blog.gumgum.com |
| Stage | Live |
| Launch Date | February 12, 2008 |
| Tags | gumgum, content-licensing |
GumGum is an analytics and monetization platform for content online.