| Website | gooddata.com |
| Blog | gooddata.com/blog |
| @gooddata | |
| Category | Enterprise |
| Phone | 1 415 200 0186 |
| Employees | 35 |
| Founded | 5/07 |
| Description | On-demand business intelligence |
| Total | $7M |
| Seed, 7/08 Tim O'Reilly Esther Dyson Windcrest Partners | $2M |
| Series A, 4/09 Marc Andreessen Ben Horowitz O'Reilly AlphaTech Ventures General Catalyst Partners | $2.5M |
| Series A, 10/09 Andreessen Horowitz General Catalyst Partners | $2.5M |
Good Data uses cloud computing to deliver a business intelligence solution as an on-demand service. A central component of Good Data is collaborative analytics, making it easy for users to collectively reach and share insight.