| Website | gooddata.com |
| Blog | gooddata.com/blog |
| @gooddata | |
| Category | Enterprise |
| Phone | 1 415 200 0186 |
| Employees | 60 |
| Founded | 5/07 |
| Description | On-demand business intelligence |
| Total | $28.5M |
| Angel, 7/08 Tim O'Reilly Esther Dyson Windcrest Partners | $2M |
| Seed, 4/09 Marc Andreessen Ben Horowitz O'Reilly AlphaTech Ventures General Catalyst Partners | $2.5M |
| Seed, 10/09 Andreessen Horowitz General Catalyst Partners | $2.5M |
| Series A, 7/10 Fidelity Growth Partners Europe General Catalyst Partners Andreessen Horowitz Windcrest Partners | $6.5M |
| Unattributed, 8/11 Andreessen Horowitz General Catalyst Partners Fidelity Growth Partners Europe Windcrest Partners | $15M |
GoodData offers the world’s most powerful Cloud BI Platform, providing our customers and partners with operational dashboards, advanced reporting and data warehousing at a fraction of the cost and complexity of other approaches. GoodData is trusted by companies like Enterasys Networks, Capgemini, and Software AG, and embedded into offerings from cloud innovators like Zendesk, Aurix and Pardot. GoodData is headquartered in San Francisco and located in the cloud at www.gooddata.com.