| Public | GSK |
| Raised | |
| Post IPO Valuation |
| Website | gsk.com |
| Category | BioTech |
| Phone | +44 (0)20 8047 5000 |
| Employees | |
| Description | HIV, TB pharmaceuticals |
| Total | $4.38B |
| Stiefel, 4/09 | $3.6B |
| Genelabs Technologies, 11/08 | $57M |
| Sirtris Pharmaceuticals, 4/08 | $720M |
| Epizyme | 10/11 |
| Concert Pharmaceuticals | 6/11 |
| Semprus BioSciences | 12/10 |
| Theravance | 11/10 |
| Genmab | 10/09 |
| Chroma Therapeutics | 6/09 |
GSK is a UK-based pharmaceutical and healthcare company focusing on research to develop and distribute treatments for HIV/AIDS, TB, and malaria. They also distribute some OTC products.