| Acquired by | Yahoo! |
| Price | $2.87B |
| Date | 1/99 |
| Terms | Cash |
| Website | yahoo.geocities.com |
| Category | Network/Hosting |
| Employees | |
| Founded | 1996 |
| Description | Yahoo! Personal Web Hosting |
| Total | $40M |
| Series A, 1995 CMGI @Ventures | $2M |
| Series B, 1996 Flatiron Partners | $8M |
| Series C, 1997 Flatiron Partners CMGI @Ventures | $5M |
| Series D, 1998 Yahoo! Softbank Capital | $25M |
Yahoo! GeoCities offers a free web site and all the tools you need to build a hosted, dynamic personal site. Features include easy-to-use site building tools. Yahoo! announced in April 2009 that GeoCities will be shutting down late in the year.