| Acquired by | MOL Global |
| Price | $26.4M |
| Date | 12/09 |
| Website | friendster.com |
| Blog | blog.friendster.com |
| @friendster | |
| Category | Consumer Web |
| help@friendster.com | |
| Employees | 70 |
| Founded | 1/01 |
| Description | Social Networking Site |
| TOTAL | $48.5M |
| FUNDING TOTAL | $48.5M |
| Series A, 12/02 Battery Ventures Reid Hoffman Josh Felser | $2.4M |
| Series B, 10/03 Battery Ventures Benchmark Kleiner Perkins Caufield & Byers Reid Hoffman | $13M |
| Venture Round, 5/06 Kleiner Perkins Caufield & Byers Benchmark | $3.1M |
| Series C, 8/06 Benchmark DAG Ventures Kleiner Perkins Caufield & Byers Reid Hoffman | $10M |
| Series D, 8/08 IDG Capital Partners Benchmark Kleiner Perkins Caufield & Byers | $20M |
Friendster launched in 2002 as one of the first social networking sites. The service allowed users to communicate with other members, share online content and media, discover new events, brands, and hobbies. The site, at its peak, reached tens of millions of registered users; however, it has since lost its popularity. Friendster was acquired by MOL Global in December 2009 for $26.4 million.
In May 2011, Friendster repositioned itself into a social gaming site, discontinuing support for existing users’ social data; its new focus is on providing users with entertainment and fun.