| Acquired by | GrubHub |
| Date | 8/11 |
| Website | thefango.com |
| Employees |
| TOTAL | $1.05M |
| FUNDING TOTAL | $1.05M |
| Seed, 6/10 Excelerate Labs | $15k |
| Series A, 8/10 Kentucky Science and Technology corp. | $150k |
| Series A, 8/10 Robert Wallace Carolyn Green | $150k |
| Series A, 4/11 Sandbox Industries | $175k |
| Series A, 4/11 | $175k |
| Series A, 4/11 Paul Roberts | $42.9k |
| Series A, 4/11 Singing Wolf Ventures LLC | $150k |
| Series A, 4/11 Jonathan Springer | $45k |
| Series A, 4/11 Listen LLC | $150k |
With FanGo at your fingertips, you have the personalized service of a suite in your seat. Order food, drinks, and merchandise on your mobile phone and have it delivered to your seat or ready for express pickup at the nearest stand.