| Website | fallbrooktech.com |
| Blog | dev.fallbrooktech... |
| @NuVinci | |
| Category | CleanTech |
| Phone | 1-858-623-9557 |
| info@fallbrooktec... | |
| Employees | |
| Founded | 1998 |
| Description | Greentech vehicle transmission systems |
| TOTAL | $74.4M |
| FUNDING TOTAL | $74.4M |
| Venture Round, 1/09 NGEN Partners Robeco | $25.4M |
| Series B, 11/09 | $4M |
| Venture Round, 8/10 | $6M |
| Series E, 12/10 MacQuarie Capital Funds Sustainable Asset Management Ningbo Shentong Auto Decorations NGEN Partners Robeco | $39M |
Fallbrook has developed a transmission system for deployment in vehicles and wind turbines that improve the efficiency and performance of mechanical systems.