| Website | evernote.com |
| Blog | blog.evernote.com |
| @evernote | |
| Category | Software |
| Employees | 280 |
| Founded | 2004 |
| Description | Remember everything. |
| Penultimate, 5/12 | |
| Skitch, 8/11 |
| TOTAL | $251M |
| FUNDING TOTAL | $251M |
| Angel, 3/06 Alexis Ohanian | $6M |
| Angel, 9/07 | $3M |
| Series A, 9/09 Troika Dialog DoCoMo Capital Troika Ventures | $6.5M |
| Series B, 11/09 Morgenthaler Ventures Troika Dialog DoCoMo Capital | $10M |
| Series C, 10/10 Sequoia Capital | $20M |
| Venture Round, 7/11 Sequoia Capital Morgenthaler Ventures | $50M |
| Series D, 5/12 Meritech Capital Partners CBC Capital Harbor Pacific Capital Allen & Company T. Rowe Price | $70M |
| Series E, 11/12 m8 Capital Valiant Capital Partners T. Rowe Price | $85M |
Evernote allows users to capture, organize, and find information across multiple platforms. Users can take notes, clip webpages, snap photos using their mobile phones, create to-dos, and record audio. All data is synchronized with the Evernote web service and made available to clients on Windows, Mac, Web, and mobile devices. Additionally, the Evernote web service performs image recognition on all incoming notes, making printed or handwritten text found within images searchable.
Evernote
Added: 4/23/13Evernote’s Pitch from TechCrunch Elevator Pitches
Added: 4/23/13| Evernote |
| Evernote Clearly |
| Evernote Food |
| Evernote Hello |
| Evernote Peek |