| Acquired by | Alexion Pharmaceuticals |
| Date | 12/11 |
| Website | enobia.com |
| @Enobia | |
| Category | BioTech |
| Employees | |
| Founded | 1997 |
| Description | Genetic bone disorder treatment |
| TOTAL | $143M |
| FUNDING TOTAL | $143M |
| Series A, 1/05 Fonds de solidarité FTQ T2C2 Capital Desjardins Venture Capital Innovatech | $15.6M |
| Series B, 8/07 OrbiMed Advisors CTI Capital Desjardins Venture Capital Lothian Partners | C$40.1M |
| Series C, 8/09 OrbiMed Advisors CTI Capital Desjardins Venture Capital Lothian Partners | $50M |
| Venture Round, 8/11 | $40M |
Enobia develops therapies to treat serious genetic bone disorders for which there are no approved treatments.