| Public | ERTS |
| Website | ea.com |
| Blog | ea.com/news |
| @EA | |
| Category | Games, Video and Entertainment |
| Phone | 650-628-1500 |
| Employees | 7,900 |
| Founded | 1982 |
| Description | Game Developer |
| Total | $1.26B |
| Playfish, 11/09 | $400M |
| Hands-On Mobile, 2/09 | $30M |
| ThreeSF, 12/08 | $15M |
| Rupture, 5/08 | $15M |
| Jamdat Mobile, 12/05 | $674M |
| Maxis, 7/97 | $125M |
Electronic Arts is an American developer and publisher of computer and video games. They own well known game studios such as Bioware, Mythic, and Maxis games and have developed titles from the Need for Speed series to Crysis.