| Public | 1254 |
| Date | 2/05 |
| Raised | |
| Post IPO Valuation | ¥118k |
| Website | dena.com |
| Category | Games, Video and Entertainment |
| Employees | 2,192 |
| Founded | 3/99 |
| Description | Mobile Internet |
| Total | $400M |
| Atakama Labs, 10/11 | |
| ngmoco, 10/10 | $400M |
| Gameview Studios, 9/10 |
| Astro Ape | 9/10 |
| Aurora Feint | 10/09 |
| TOTAL | $19.4M |
| FUNDING TOTAL | $19.4M |
| Series A, 3/00 Nippon Technology Venture Partners Sumitomo Corporation Mitsubishi Corporation | ¥1.3B |
| Series B, 3/01 Nippon Venture Capital Sony Communication Network | ¥570M |
| Series B, 11/01 Fobal Corporation Koyosha | ¥338M |
DeNA Co., Ltd. (pronounced “D-N-A”) provides social game platform, social games, e-commerce and other Web services for mobile devices and PCs. DeNA’s current flagship business is its mobile social games platform Mobage (pronounced “moh-bah-geh”), which offers first-, second- and third-party games on multiple localized player networks worldwide.