| Website | datapop.com |
| Blog | thisweekinrelevan... |
| @DataPop | |
| Category | Advertising |
| sales@datapop.com | |
| Employees | 14 |
| Founded | 2008 |
| TOTAL | $8.7M |
| FUNDING TOTAL | $8.7M |
| Series A, 11/10 Rincon Venture Partners IA Ventures Momentum Venture Management Accelerator Ventures | $1.7M |
| Series B, 4/12 MK Capital Rincon Venture Partners IA Ventures Momentum Venture Management Accelerator Ventures | $7M |
DataPop was founded by a team of search industry veterans from Overture Services to simplify the lives of marketers and give them the tools they need to build ads that people want to see.