| Closed Date | 5/11 |
| Closed URL | techcrunch.com/20... |
| Acquired by | Microsoft |
| Price | $500M |
| Date | 2/08 |
| Terms | Cash |
| Website | danger.com |
| Category | Mobile/Wireless |
| info@danger.com | |
| Employees | |
| Founded | 12/99 |
| Description | Software Platform for Sidekick |
| TOTAL | $118M |
| FUNDING TOTAL | $118M |
| Series B, 10/01 Redpoint Ventures Orange Ventures InOvate Communications Group Diamondhead Ventures SoftBank Capital T-Venture | $36M |
| Series D, 2/03 SoftBank Capital Meritech Capital Partners Mobius Venture Capital Redpoint Ventures Venture Strategy Partners | $35M |
| Series D, 7/04 Mobius Venture Capital Redpoint Ventures SoftBank Capital Institutional Venture Partners Adams Street Partners | $37M |
| Series E, 11/06 T-Venture SoftBank Capital Mobius Venture Capital Redpoint Ventures | $10.3M |
Danger provided the software platform and hardware behind T-Mobile’s Sidekick phone. In its prime, the youth-friendly, messaging-focused phone handled over 4,000 messages and 400 pageviews per user per month, according to figures quoted on Danger’s website as of February 2008.
Microsoft acquired Danger in 2008, and the company made headlines in 2009 when an issue with its servers caused users to lose all data not stored locally.
On May 31, 2011, T-Mobile and Microsoft discontinued the cloud data service to all Danger-powered Sidekick devices.