| Website | cooking.com |
| @CookingCom | |
| Category | Communications |
| Phone | 1-800-663-8810 |
| Employees | |
| Founded | 3/98 |
| Description | Kitchen product sales |
| TOTAL | $101M |
| FUNDING TOTAL | $101M |
| Series B, 4/99 Dynafund Ventures Forrest Binkley and Brown Moore Capital Phillips Smith Specialty Group Times Mirror Company Tredegar Investments Vanguard Ventures Idealab | $16M |
| Series C, 10/99 Dynafund Ventures Forrest Binkley and Brown Navigation Capital Moore Capital NetWorth Partners Phillips Smith Specialty Group Times Mirror Company Tredegar Investments Vanguard Ventures Idealab | $30M |
| Series D, 12/99 Starbucks | |
| Series E, 5/00 Pyramid Technology Ventures Hikari Tsushin Idealab | $35M |
| Series F, 6/08 Azure Capital Partners | $6M |
| Venture Round, 12/11 Azure Capital Partners BIA Digital Partners | $13.5M |
| DEBT TOTAL | $7M |
| Debt, 1/08 ORIX Venture Finance | $7M |
Cooking.com sells more than 90,000 kitchen products, all backed by a 100% satisfaction guarantee. In addition to being a store, the site has a large collection of recipes and community features. The company was founded by a team who previously worked together at The Walt Disney Corporation.
Cooking.com also operates online stores for many big brands including Starbucks (starbucksstore.com), Betty Crocker (bettycrockerstore.com), Pillsbury (pillsburystore.com) and the store for the Food Network.