| Public | CMCSA |
| Website | comcast.com |
| Category | Other |
| Employees | 100,000 |
| Founded | 1963 |
| Total | $560M |
| Radiance, 10/08 | $5M |
| DailyCandy, 8/08 | $125M |
| Plaxo, 5/08 | $150M |
| Vehix, 2/08 | |
| Fandango, 4/07 | $200M |
| thePlatform, 6/06 | $80M |
| Clearwire | 11/09 |
| Grid Networks | 5/08 |
| GridNetworks | 10/07 |
| Broadlogic | 6/07 |
Comcast is one of the leading providers of cable, entertainment and communications products and services in the United States.
This video was originally posted on Beet.TV
Added: 11/17/09